2012=JANUARY MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
2-Jan | B/A | 994.4 | 996.4 | 1001.1 | 1006.1 | T1 | 2.0 | 500.00 |
S/B | 988.4 | 986.1 | 981.4 | 976.4 | 0.00 | |||
3-Jan | B/A | 1001.5 | 1003.8 | 1008.7 | 1014.1 | T2 | 7.2 | 1800.00 |
S/B | 996.1 | 993.8 | 988.9 | 983.5 | T3 | 12.6 | 3150.00 | |
4-Jan | B/A | 1004.0 | 1006.8 | 1012.7 | 1019.0 | SL | -6.3 | -1575.00 |
S/B | 997.7 | 995.1 | 989.3 | 983.0 | T2 | 8.4 | 2100.00 | |
5-Jan | B/A | 999.5 | 1002.3 | 1007.3 | 1012.8 | |||
S/B | 994.0 | 992.2 | 987.1 | 981.7 | T3 | 12.4 | 3100.00 | |
6-Jan | B/A | 992.8 | 995.0 | 999.7 | 1004.8 | T2 | 6.9 | 1725.00 |
S/B | 987.7 | 985.6 | 980.9 | 975.8 | T1 | 2.1 | 525.00 | |
9-Jan | B/A | 991.5 | 993.3 | 997.7 | 1002.5 | T3 | 11.0 | 2750.00 |
S/B | 986.8 | 984.4 | 980.0 | 975.2 | T1 | 2.3 | 575.00 | |
10-Jan | B/A | 1005.0 | 1007.2 | 1012.3 | 1017.8 | T2 | 7.3 | 1825.00 |
S/B | 999.5 | 997.0 | 991.9 | 986.4 | T1 | 2.3 | 575.00 | |
11-Jan | B/A | 1012.4 | 1014.7 | 1019.3 | 1024.3 | T1 | 2.2 | 550.00 |
S/B | 1007.5 | 1005.5 | 1000.8 | 995.9 | T2 | 6.6 | 1650.00 | |
12-Jan | B/A | 1007.9 | 1010.2 | 1014.8 | 1019.8 | T3 | 11.9 | 2975.00 |
S/B | 1002.9 | 1000.9 | 996.3 | 991.3 | ||||
13-Jan | B/A | 1017.5 | 1020.6 | 1025.5 | 1030.8 | T1 | 3.2 | 800.00 |
S/B | 1012.2 | 1010.8 | 1005.9 | 1000.6 | T3 | 11.5 | 2875.00 | |
16-Jan | B/A | 1010.1 | 1013.3 | 1018.6 | 1024.3 | |||
S/B | 1004.4 | 1002.7 | 997.4 | 991.6 | ||||
17-Jan | B/A | |||||||
S/B | ||||||||
18-Jan | B/A | |||||||
S/B | ||||||||
19-Jan | B/A | |||||||
S/B | ||||||||
20-Jan | B/A | |||||||
S/B | ||||||||
23-Jan | B/A | |||||||
S/B | ||||||||
24-Jan | B/A | |||||||
S/B | ||||||||
25-Jan | B/A | |||||||
S/B | ||||||||
26-Jan | B/A | |||||||
S/B | ||||||||
27-Jan | B/A | |||||||
S/B | ||||||||
30-Jan | B/A | |||||||
S/B | ||||||||
B/A | ||||||||
S/B | ||||||||
TOTAL PROFIT= | 25400.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
TODAY NICKLE FREE TIPS
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY NICKLE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
2012=JANUARY MONTH DAILY REPORT
Subscribe to:
Posts (Atom)