DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
3-Oct-11 | B/A | 882.66 | 888.08 | 900.65 | 914.63 | T3 | 31.90 | 7975.00 |
S/B | 869.08 | 861.92 | 849.35 | 835.37 | SL | -13.60 | -3400.00 | |
4-Oct-11 | B/A | 935.06 | 943.05 | 956.40 | 971.23 | T2 | 21.3 | 5325.00 |
S/B | 920.71 | 915.35 | 902.00 | 887.17 | T2 | 18.7 | 4675.00 | |
5-Oct-11 | B/A | 931.47 | 939.77 | 954.63 | 971.15 | T1 | 8.2 | 2050.00 |
S/B | 915.61 | 909.03 | 894.17 | 877.65 | T1 | 6.5 | 1625.00 | |
6-Oct-11 | B/A | 927.97 | 936.78 | 951.85 | 968.61 | T1 | 8.8 | 2200.00 |
S/B | 911.90 | 905.62 | 890.55 | 873.79 | ||||
7-Oct-11 | B/A | 942.89 | 951.16 | 965.42 | 981.27 | SL | -15.2 | -3800.00 |
S/B | 927.63 | 921.64 | 907.38 | 891.53 | T1 | 5.9 | 1475.00 | |
10-Oct-11 | B/A | 937.64 | 945.43 | 957.57 | 971.05 | T2 | 19.9 | 4975.00 |
S/B | 924.51 | 920.17 | 908.03 | 894.55 | SL | -13.2 | -3300.00 | |
11-Oct-11 | B/A | 961.26 | 966.96 | 976.73 | 987.57 | |||
S/B | 950.49 | 946.44 | 936.67 | 925.83 | T3 | 24.6 | 6150.00 | |
12-Oct-11 | B/A | 935.53 | 939.33 | 947.36 | 956.28 | T2 | 11.8 | 2950.00 |
S/B | 926.50 | 922.27 | 914.24 | 905.32 | ||||
13-Oct-11 | B/A | 940.56 | 944.58 | 951.56 | 959.32 | |||
S/B | 932.58 | 929.62 | 922.64 | 914.88 | T3 | 17.7 | 4425.00 | |
14-Oct-11 | B/A | 917.48 | 920.53 | 928.27 | 936.86 | T2 | 10.7 | 2675.00 |
S/B | 908.75 | 904.07 | 896.33 | 887.74 | ||||
17-Oct-11 | B/A | 936.84 | 940.32 | 947.84 | 956.20 | |||
S/B | 928.32 | 924.28 | 916.76 | 908.40 | T1 | 4 | 1000.00 | |
18-Oct-11 | B/A | 934.68 | 936.87 | 943.43 | 950.73 | T2 | 8.7 | 2175.00 |
S/B | 927.12 | 922.73 | 916.17 | 908.87 | T2 | 10.9 | 2725.00 | |
19-Oct-11 | B/A | 949.39 | 952.67 | 959.55 | 967.19 | |||
S/B | 941.51 | 937.93 | 931.05 | 923.41 | T3 | 18 | 4500.00 | |
20-Oct-11 | B/A | 925.96 | 928.41 | 935.82 | 944.05 | |||
S/B | 917.55 | 912.59 | 905.18 | 896.95 | T2 | 12.3 | 3075.00 | |
21-Oct-11 | B/A | 912.24 | 914.83 | 921.45 | 928.81 | T3 | 16.5 | 4125.00 |
S/B | 904.61 | 900.57 | 893.95 | 886.59 | ||||
24-Oct-11 | B/A | 945.56 | 949.04 | 956.28 | 964.33 | T3 | 18.7 | 4675.00 |
S/B | 937.32 | 933.56 | 926.32 | 918.27 | ||||
25-Oct-11 | B/A | 1000.99 | 1007.24 | 1016.48 | 1026.74 | |||
S/B | 990.75 | 987.76 | 978.52 | 968.26 | T2 | 12.2 | 3050.00 | |
26-Oct-11 | B/A | 980.14 | 985.64 | 994.98 | 1005.36 | T1 | 5.5 | 1375.00 |
S/B | 969.80 | 965.96 | 956.62 | 946.24 | ||||
27-Oct-11 | B/A | 985.18 | 991.21 | 1000.01 | 1009.80 | |||
S/B | 975.37 | 972.59 | 963.79 | 954.00 | T2 | 11.5 | 2875.00 | |
28-Oct-11 | B/A | 978.09 | 984.38 | 993.47 | 1003.56 | |||
S/B | 968.01 | 965.22 | 956.13 | 946.04 | T1 | 2.7 | 675.00 | |
TOTAL PROFIT= | 58275.00 | |||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY NICKLE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||
OCTOBER MONTH DAILY REPORT
Subscribe to:
Posts (Atom)