| DATE | SIGNAL | PRICE | T1 | T2 | T3 | Achieve | POINT | PROFIT | LOSS |
1-Sep-11 | B/A | 1024.8 | 1030.0 | 1036.6 | 1043.9 | ||||
S/B | 1017.2 | 1015.8 | 1009.2 | 1001.9 | T3 | 15.30 | 3825.00 | ||
2-Sep-11 | B/A | 1005.2 | 1009.8 | 1016.5 | 1023.9 | ||||
S/B | 997.5 | 995.4 | 988.7 | 981.3 | T3 | 16.2 | 4050.00 | ||
5-Sep-11 | B/A | 996.4 | 998.9 | 1004.2 | 1010.1 | ||||
S/B | 990.0 | 987.1 | 981.8 | 975.9 | T3 | 14 | 3500.00 | ||
6-Sep-11 | B/A | 967.9 | 969.4 | 975.5 | 982.1 | T1 | 1.5 | 375.00 | |
S/B | 960.9 | 956.4 | 950.3 | 943.7 | T2 | 10.5 | 2625.00 | ||
7-Sep-11 | B/A | 969.3 | 971.0 | 977.2 | 984.2 | T3 | 14.9 | 3725.00 | |
S/B | 962.0 | 957.4 | 951.2 | 944.2 | |||||
8-Sep-11 | B/A | 1010.2 | 1013.0 | 1020.5 | 1028.7 | T2 | 10.2 | 2550.00 | |
S/B | 1001.8 | 997.2 | 989.8 | 981.5 | T1 | 4.5 | 1125.00 | ||
9-Sep-11 | B/A | 1021.3 | 1025.1 | 1033.2 | 1042.1 | ||||
S/B | 1012.2 | 1008.1 | 1000.0 | 991.1 | T3 | 21.1 | 5275.00 | ||
12-Sep-11 | B/A | 999.9 | 1003.8 | 1012.0 | 1021.1 | T3 | 21.1 | 5275.00 | |
S/B | 990.7 | 986.4 | 978.2 | 969.1 | T1 | 4.1 | 1025.00 | ||
13-Sep-11 | B/A | 1027.9 | 1033.4 | 1042.3 | 1052.2 | ||||
S/B | 1018.0 | 1014.6 | 1005.7 | 995.8 | T1 | 3.3 | 825.00 | ||
14-Sep-11 | B/A | 1020.8 | 1026.1 | 1034.8 | 1044.4 | ||||
S/B | 1011.2 | 1007.7 | 999.0 | 989.4 | T1 | 3.4 | 850.00 | ||
15-Sep-11 | B/A | 1023.0 | 1026.2 | 1033.6 | 1041.8 | T2 | 10.5 | 2625.00 | |
S/B | 1014.6 | 1010.4 | 1003.0 | 994.8 | |||||
16-Sep-11 | B/A | 1042.7 | 1046.0 | 1052.8 | 1060.4 | ||||
S/B | 1034.8 | 1031.2 | 1024.4 | 1016.8 | T3 | 18 | 4500.00 | ||
19-Sep-11 | B/A | 1023.9 | 1027.4 | 1034.2 | 1041.8 | ||||
S/B | 1016.1 | 1012.8 | 1006.0 | 998.4 | T2 | 10 | 2500.00 | ||
20-Sep-11 | B/A | 1017.6 | 1019.4 | 1024.8 | 1030.8 | T2 | 7.2 | 1800.00 | |
S/B | 1011.2 | 1007.6 | 1002.2 | 996.2 | T1 | 3.6 | 900.00 | ||
21-Sep-11 | B/A | 1017.5 | 1019.8 | 1025.5 | 1031.8 | T1 | 2.2 | 550.00 | |
S/B | 1010.8 | 1007.4 | 1001.7 | 995.4 | T3 | 15.3 | 3825.00 | ||
22-Sep-11 | B/A | 1001.4 | 1004.0 | 1010.5 | 1017.7 | ||||
S/B | 994.0 | 990.0 | 983.5 | 976.3 | T3 | 17.6 | 4400.00 | ||
23-Sep-11 | B/A | 947.7 | 949.2 | 957.6 | 966.9 | ||||
S/B | 938.3 | 931.4 | 923.0 | 913.7 | T3 | 24.6 | 6150.00 | ||
26-Sep-11 | B/A | 924.4 | 927.0 | 938.8 | 951.9 | ||||
S/B | 911.6 | 902.4 | 890.6 | 877.5 | T3 | 34 | 8500.00 | ||
27-Sep-11 | B/A | 912.5 | 916.2 | 931.1 | 947.7 | T2 | 18.5 | 4625.00 | |
S/B | 896.6 | 885.4 | 870.5 | 853.9 | |||||
28-Sep-11 | B/A | 940.1 | 944.6 | 960.1 | 977.2 | ||||
S/B | 923.7 | 912.8 | 897.3 | 880.2 | T2 | 26.3 | 6575.00 | ||
29-Sep-11 | B/A | 902.6 | 906.6 | 922.5 | 940.0 | T1 | 4 | 1000.00 | |
S/B | 885.7 | 874.0 | 858.1 | 840.6 | |||||
30-Sep-11 | B/A | 917.5 | 923.3 | 937.9 | 954.2 | T1 | 5.8 | 1450.00 | |
S/B | 901.9 | 893.1 | 878.5 | 862.2 | T1 | 8 | 2000.00 | ||
TOTAL PROFIT | 86425.00 | ||||||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY NICKLE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||