2011=DECEMBER MONTH DAILY REPORT | ||||||||
DATE | SIGNAL | PRICE | T1 | T2 | T3 | TARGET | POINT | P/L |
1-Dec | B/A | 913.3 | 916.4 | 922.7 | 929.4 | SL | -7.7 | -1925.00 |
S/B | 905.6 | 903.0 | 896.8 | 890.1 | T3 | 15.4 | 3850.00 | |
2-Dec | B/A | 879.8 | 883.2 | 890.7 | 898.8 | T3 | 18.9 | 4725.00 |
S/B | 871.7 | 868.2 | 860.7 | 852.7 | ||||
5-Dec | B/A | 907.8 | 912.4 | 921.0 | 930.2 | T3 | 22.5 | 5625.00 |
S/B | 898.5 | 895.3 | 886.8 | 877.5 | ||||
6-Dec | B/A | 950.5 | 956.5 | 966.5 | 977.3 | SL | -10.8 | -2700.00 |
S/B | 939.7 | 936.4 | 926.4 | 915.6 | T1 | 3.2 | 800.00 | |
7-Dec | B/A | 950.2 | 956.4 | 966.6 | 977.7 | T1 | 6.2 | 1550.00 |
S/B | 939.1 | 935.9 | 925.6 | 914.6 | T1 | 3.2 | 800.00 | |
8-Dec | B/A | 938.3 | 943.2 | 951.7 | 960.9 | T2 | 13.4 | 3350.00 |
S/B | 929.1 | 926.1 | 917.6 | 908.4 | ||||
9-Dec | B/A | 951.9 | 957.3 | 964.6 | 972.5 | T3 | 20.6 | 5150.00 |
S/B | 944.0 | 942.6 | 935.3 | 927.4 | ||||
12-Dec | B/A | 972.9 | 977.8 | 984.8 | 992.3 | |||
S/B | 965.3 | 963.8 | 956.8 | 949.3 | T2 | 8.5 | 2125.00 | |
13-Dec | B/A | 974.6 | 977.8 | 983.6 | 989.9 | T2 | 9.0 | 2250.00 |
S/B | 968.3 | 966.1 | 960.2 | 953.9 | ||||
14-Dec | B/A | 977.6 | 981.0 | 986.3 | 992.0 | |||
S/B | 971.8 | 970.3 | 965.0 | 959.3 | T3 | 12.6 | 3150.00 | |
15-Dec | B/A | 956.7 | 959.6 | 965.0 | 970.8 | T2 | 8.3 | 2075.00 |
S/B | 950.9 | 948.8 | 943.4 | 937.6 | T2 | 7.4 | 1850.00 | |
16-Dec | B/A | 965.5 | 968.2 | 973.9 | 980.1 | T3 | 14.6 | 3650.00 |
S/B | 959.3 | 956.6 | 950.9 | 944.7 | ||||
19-Dec | B/A | 980.9 | 983.4 | 989.8 | 996.7 | T1 | 2.4 | 600.00 |
S/B | 974.0 | 970.6 | 964.2 | 957.3 | T1 | 3.4 | 850.00 | |
20-Dec | B/A | 983.6 | 986.5 | 993.0 | 999.9 | T3 | 16.3 | 4075.00 |
S/B | 976.6 | 973.6 | 967.1 | 960.1 | SL | -7.0 | -1750.00 | |
21-Dec | B/A | 1002.1 | 1005.4 | 1012.5 | 1020.2 | SL | -7.7 | -1925.00 |
S/B | 994.3 | 991.0 | 983.9 | 976.2 | T2 | 10.4 | 2600.00 | |
22-Dec | B/A | 1002.2 | 1005.7 | 1012.7 | 1020.2 | SL | -7.5 | -1875.00 |
S/B | 994.7 | 991.8 | 984.8 | 977.2 | T2 | 9.6 | 2400.00 | |
23-Dec | B/A | 989.6 | 992.9 | 999.5 | 1006.7 | T1 | 3.2 | 800.00 |
S/B | 982.5 | 979.6 | 973.0 | 965.8 | ||||
26-Dec | B/A | 987.9 | 990.7 | 996.0 | 1001.8 | |||
S/B | 982.1 | 980.0 | 974.7 | 968.9 | ||||
27-Dec | B/A | 988.7 | 991.0 | 995.4 | 1000.2 | |||
S/B | 983.9 | 982.1 | 977.7 | 972.9 | T2 | 6.2 | 1550.00 | |
28-Dec | B/A | 984.1 | 985.2 | 988.6 | 992.4 | T2 | 4.6 | 1150.00 |
S/B | 980.3 | 978.3 | 974.9 | 971.2 | T3 | 9.2 | 2300.00 | |
29-Dec | B/A | 957.7 | 958.9 | 963.2 | 967.8 | T3 | 10.0 | 2500.00 |
S/B | 953.1 | 950.4 | 946.1 | 941.5 | T2 | 7.0 | 1750.00 | |
30-Dec | B/A | 972.5 | 974.1 | 978.8 | 983.9 | T2 | 6.3 | 1575.00 |
S/B | 967.4 | 964.7 | 960.0 | 954.9 | ||||
TOTAL PROFIT= | 49025.00 | |||||||
B/A | BUY ABOVE | S/B | SELL BELOW | |||||
SL | STOP LOSE | CL | CLOSE PRICE | |||||
we are provides free tips Indian stock & commodity market MCX & Ncdex all script included like Silver gold copper crudeoil zinc , Lead Aluminum, Nickel, Natural Gas, agri product. we are sent 98% Accurancy Calls.subscribe earn more profit in mcx and ncdex. the calls are sent only during a market hours. you enough time to enter in our calls so you can earn maximize your profit.
TODAY NICKLE TIPS
|
TODAY MCX TIPS |
||||
| SIGNAL | PRICE | T1 | T2 | T3 |
| TODAY MCX TIPS | ||||
| GO TO THIS SITE http://www.todaytips.tk/ | ||||
| CLICK HERE | ||||